Official IC-regulated rates
CTPL rates are semi-regulated by the Insurance Commission — all IC-accredited providers charge the same base rates.
| Vehicle Type | 1 Year | 3 Years |
|---|---|---|
| Motorcycle / Tricycle | ₱340 | ₱1,020 |
| Car / SUV / Jeep | ₱650 | ₱1,950 |
| Light / Medium Truck | ₱700 | ₱2,100 |
| AC / Tourist Cars | ₱830 | ₱2,490 |
| Taxi / PUJ / Mini Bus / TNVS | ₱1,190 | ₱3,570 |
| Heavy Trucks / Private Bus | ₱1,295 | ₱3,885 |
| PUB / Tourist Bus | ₱1,540 | ₱4,620 |
Ready to get your CTPL at the official rate?
Apply for CTPL Now →All rates include DST, EVAT, and ISAP-COCAS authentication fees.